| MONTH | DAY | TYPE | ACTIVITY |
|---|---|---|---|
| January | 24 (Th) | Computer Program | U.S. Soil Taxonomy |
| 29 (T) | Computer Program | FCC | |
| February | 12 (T) | Research Proposal | Submit Title |
| 14 (Th) | Exam | In class | |
| 26 (T) | Computer Program | Nitrogen | |
| March | 7 (Th) | Computer Program | Acidity |
| 21 (Th) | Research Proposal | Submit Outline | |
| Computer Program | Phosphorus | ||
| 26 (T) | Exam | In class | |
| April | 23 (T) | Research Proposal | Submit Proposal |
| May | 6 (M) - 10 (F) | Exam | In class |
Last Modified on October 10, 2001